Crew Scheduling
Weekly shift schedule — Week of Mar 2–8, 2026
6
On Shift Today
2
Night Shift
4
Certs Expiring Soon
10
Total Crew
| Crew Member | Unit | Mon 3/2 | Tue 3/3 | Wed 3/4 | Thu 3/5 | Fri 3/6 | Sat 3/7 | Sun 3/8 | Hrs/Wk | Cert Expiry |
|---|---|---|---|---|---|---|---|---|---|---|
J. Rivera Paramedic | Medic 1 | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | — | 48h | Dec 2027 |
T. Brooks EMT | Medic 1 | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | — | 48h | Mar 2026 |
S. Kim Paramedic | Medic 2 | — | Night 18–06 | Night 18–06 | — | Night 18–06 | Night 18–06 | Night 18–06 | 60h | Aug 2027 |
D. Patel EMT | Medic 2 | — | Night 18–06 | Night 18–06 | — | Night 18–06 | Night 18–06 | Night 18–06 | 60h | Jun 2026 |
M. Torres Paramedic | Medic 3 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | 60h | Nov 2027 |
L. Grant EMT | Medic 3 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | 60h | Sep 2026 |
C. Martinez Paramedic | Medic 4 | Night 18–06 | Night 18–06 | — | Night 18–06 | — | Night 18–06 | Night 18–06 | 60h | Jan 2028 |
R. Nguyen EMT | Medic 4 | Night 18–06 | Night 18–06 | — | Night 18–06 | — | Night 18–06 | Night 18–06 | 60h | Apr 2026 |
P. Johnson Paramedic | Medic 5 | — | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | 48h | Oct 2027 |
A. Lee EMT | Medic 5 | — | Day 06–18 | Day 06–18 | — | Day 06–18 | Day 06–18 | — | 48h | Jul 2026 |
Day shift 06:00–18:00Night shift 18:00–06:00OffCert expires ≤ 3 monthsCert expires ≤ 6 months